• Stats

    Dkp Pool:
Akmae 01.09.10 02.09.10 4 1% 93.00 17.36 23.25 150.00 28.00 37.50 0.00% 161.29% -57.00
Algormortis 08.08.10 26.08.10 19 4% 344.19 11.76 18.12 430.00 14.69 22.63 0.00% 124.93% -85.81
Andoris 07.02.10 03.06.10 204 41% 1624.14 7.69 7.96 670.00 3.17 3.28 0.00% 41.25% 954.14
Asrael 12.07.10 02.09.10 78 16% 994.51 17.60 12.75 750.00 13.27 9.62 0.00% 75.41% 244.51
Bitsjiee 14.04.10 20.07.10 145 29% 1398.17 9.62 9.64 900.00 6.19 6.21 0.00% 64.37% 498.17
Blazrion   02.09.10 93 19% 967.71 0.07 10.41 480.00 0.03 5.16 0.00% 49.60% 487.71
Butabi 28.04.10 30.08.10 126 25% 1295.00 9.85 10.28 820.00 6.24 6.51 0.00% 63.32% 475.00
Clarc 10.08.10 29.08.10 18 4% 296.69 10.88 16.48 680.00 24.94 37.78 0.00% 229.20% -383.31
Deardeparted 02.09.10 02.09.10 1 0% 16.00 3.75 16.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Deathicles 29.08.10 02.09.10 5 1% 105.50 12.69 21.10 350.00 42.09 70.00 0.00% 331.75% -244.50
Devilheart   01.09.10 201 40% 2007.69 0.14 9.99 970.00 0.07 4.83 0.00% 48.31% 1037.69
Divasatanica 17.06.10 02.09.10 105 21% 1314.17 16.14 12.52 1520.00 18.67 14.48 0.00% 115.66% -205.83
Dondiablo 04.03.10 01.09.10 169 34% 1806.38 9.70 10.69 1615.00 8.67 9.56 0.00% 89.41% 191.38
Dumpling 07.04.10 29.08.10 92 18% 683.21 4.48 7.43 560.00 3.68 6.09 0.00% 81.97% 123.21
Dustaro 25.08.10 02.09.10 9 2% 194.00 15.82 21.56 300.00 24.47 33.33 51.55% 154.64% -206.00
Eike   19.07.10 199 40% 1898.34 0.13 9.54 920.00 0.06 4.62 0.00% 48.46% 978.34
Evilknievel 19.08.10 19.08.10 1 0% 71.15 3.88 71.15 0.00 0.00 0.00 0.00% 0.00% 71.15
Grootkalf 08.05.10 08.05.10 1 0% 20.00 0.16 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Heidrek 09.12.09 02.09.10 257 51% 2658.02 9.80 10.34 2160.00 7.96 8.40 0.94% 81.26% 473.02
Icenine 21.01.10 30.08.10 356 71% 3346.48 14.66 9.40 1370.00 6.00 3.85 0.00% 40.94% 1976.48
Insira 09.05.10 02.09.10 154 31% 1786.38 14.86 11.60 1955.00 16.26 12.69 0.00% 109.44% -168.62
Kenkilly   02.09.10 309 62% 3099.25 0.21 10.03 2140.00 0.14 6.93 0.00% 69.05% 959.25
Kratos 21.12.09 17.01.10 35 7% 330.25 1.27 9.44 100.00 0.39 2.86 0.00% 30.28% 230.25
Kriptos 14.04.10 02.09.10 256 51% 2641.72 18.17 10.32 1340.00 9.22 5.23 0.00% 50.72% 1301.72
Leykos 01.04.10 22.07.10 163 33% 1515.26 9.57 9.30 1000.00 6.32 6.13 0.00% 66.00% 515.26
Lorthermar 28.01.10 02.09.10 304 61% 2903.95 13.12 9.55 1920.00 8.68 6.32 0.00% 66.12% 983.95
Lócknload 07.02.10 02.09.10 358 72% 3634.48 17.20 10.15 1810.00 8.57 5.06 0.00% 49.80% 1824.48
Maggil 26.08.10 02.09.10 9 2% 206.50 18.30 22.94 0.00 0.00 0.00 0.00% 0.00% 206.50
Mariio 28.01.10 02.09.10 264 53% 2381.50 10.76 9.02 1210.00 5.47 4.58 0.00% 50.81% 1171.50
Martyr 07.06.10 22.08.10 94 19% 1090.84 11.94 11.60 550.00 6.02 5.85 0.00% 50.42% 540.84
Meeuh 19.05.10 01.09.10 88 18% 989.00 8.96 11.24 755.00 6.84 8.58 0.00% 76.34% 234.00
Merathis 05.04.10 19.08.10 108 22% 987.37 6.39 9.14 520.00 3.37 4.81 0.00% 52.67% 467.37
Mokske 23.12.09 02.09.10 172 34% 1786.23 6.94 10.39 1750.00 6.80 10.17 0.00% 97.97% 36.23
Morgor   09.06.10 180 36% 1542.08 0.10 8.57 930.00 0.06 5.17 0.00% 60.31% 612.08
Nebunul   28.07.10 248 50% 2190.34 0.15 8.83 1480.00 0.10 5.97 0.00% 67.57% 710.34
Nesate   30.08.10 407 81% 4125.50 0.28 10.14 2505.00 0.17 6.15 5.58% 60.72% 1390.50
Neymo   09.08.10 176 35% 1632.00 0.11 9.27 840.00 0.06 4.77 0.00% 51.47% 792.00
Noinstances   02.05.10 230 46% 2048.50 0.14 8.91 1000.00 0.07 4.35 4.88% 48.82% 948.50
Pendejo 26.08.10 02.09.10 9 2% 206.50 18.30 22.94 0.00 0.00 0.00 0.00% 0.00% 206.50
Plisk   16.08.10 451 90% 4295.26 0.29 9.52 1670.00 0.11 3.70 0.00% 38.88% 2625.26
Raadselman 09.12.09 19.08.10 262 52% 2183.14 8.05 8.33 1150.00 4.24 4.39 0.00% 52.68% 1033.14
Rance 08.08.10 02.09.10 25 5% 474.19 16.20 18.97 250.00 8.54 10.00 0.00% 52.72% 224.19
Rinrin 14.12.09 25.08.10 312 62% 2852.90 10.71 9.14 2050.00 7.70 6.57 3.51% 71.86% 702.90
Samroth 26.08.10 01.09.10 6 1% 145.50 12.89 24.25 300.00 26.58 50.00 0.00% 206.19% -154.50
Seppheres 21.02.10 02.09.10 158 32% 1536.54 7.79 9.72 1010.00 5.12 6.39 0.00% 65.73% 526.54
Shamanda 10.08.10 30.08.10 22 4% 364.32 13.36 16.56 650.00 23.84 29.55 0.00% 178.41% -285.68
Shys 10.08.10 30.08.10 23 5% 355.67 13.05 15.46 630.00 23.11 27.39 0.00% 177.13% -274.33
Skinth   02.09.10 313 63% 3351.05 0.23 10.71 1500.00 0.10 4.79 1.49% 44.76% 1801.05
Stoomwals   02.09.10 457 91% 4403.52 0.30 9.64 2055.00 0.14 4.50 1.14% 46.67% 2298.52
Tharoon   30.08.10 14 3% 223.69 0.02 15.98 250.00 0.02 17.86 0.00% 111.76% -26.31
Tokki 14.01.10 29.08.10 305 61% 2898.41 12.32 9.50 1550.00 6.59 5.08 0.00% 53.48% 1348.41
Ulvstand 15.02.10 22.04.10 115 23% 1063.69 5.23 9.25 510.00 2.51 4.43 0.00% 47.95% 553.69
Undeddy 10.08.10 02.09.10 30 6% 551.52 20.23 18.38 700.00 25.68 23.33 0.00% 126.92% -148.48
Unnirak 16.05.10 30.08.10 17 3% 175.81 1.55 10.34 200.00 1.76 11.76 0.00% 113.76% -24.19
Valkor   02.09.10 430 86% 4243.21 0.29 9.87 1920.00 0.13 4.47 0.00% 45.25% 2323.21
Vallace   20.06.10 243 49% 2122.09 0.14 8.73 1010.00 0.07 4.16 0.00% 47.59% 1112.09
Veetor 26.05.10 11.08.10 89 18% 853.99 8.26 9.60 670.00 6.48 7.53 0.00% 78.46% 183.99
Walrath   17.03.10 149 30% 1308.30 0.09 8.78 900.00 0.06 6.04 0.00% 68.79% 408.30
Worthless 13.12.09 16.06.10 186 37% 1611.75 6.03 8.67 1300.00 4.86 6.99 0.00% 80.66% 311.75
Yzayaz 09.05.10 02.09.10 186 37% 1983.89 16.50 10.67 655.00 5.45 3.52 0.00% 33.02% 1328.89
Zeroskillz 26.05.10 02.09.10 96 19% 1092.30 10.56 11.38 800.00 7.74 8.33 18.31% 73.24% 92.30
  • ... found 61 member(s)
  • Class Loots Members Loot Factor
Death Knight 27 5% 5 8% -38%
Druid 77 14% 9 15% -7%
Hunter 38 7% 4 6% 17%
Mage 11 2% 4 6% -67%
Paladin 115 22% 9 15% 47%
Priest 58 11% 6 10% 10%
Rogue 34 6% 4 6% 0%
Shaman 54 10% 8 13% -23%
Warlock 43 8% 5 8% 0%
Warrior 76 14% 7 11% 27%